ArdaTürk

TA-110

Rating: Not Rated Yet
  • Special tread compound provides high resistance against wears and cuts
  • Ensures a comfortable ride at all terrain
  • Tread profile enhances resistance against tread base fatigue
  • Special tread structure improves floatation on soft terrains
  • Offer excellent self-cleaning features.
  • Tread profile provides exceptional traction and high performance during its service life
  • Wider footprint provides lower soil compaction.Low rolling resistance yields fuel efficiency   

 

CODE SIZE TYPE PATTERN
14050 9.5 R20 FARM RADIAL TIRES TA-110
14100 280/85 R20 (11.2 R20) FARM RADIAL TIRES TA-110
14110 320/85 R20 (12.4 R20) FARM RADIAL TIRES TA-110
14200 9.5 R24 FARM RADIAL TIRES TA-110
14210 280/85 R24 (11.2 R24) FARM RADIAL TIRES TA-110
14220 320/85 R24 (12.4 R24) FARM RADIAL TIRES TA-110
14230 340/85 R24 (13.6 R24) FARM RADIAL TIRES TA-110
14240 380/85 R24 (14.9 R24) FARM RADIAL TIRES TA-110
14250 420/85 R24 (16.9 R24) FARM RADIAL TIRES TA-110
14310 280/85 R28 (11.2 R28) FARM RADIAL TIRES TA-110
14320 320/85 R28 (12.4 R28) FARM RADIAL TIRES TA-110

Reviews

There are yet no reviews for this product.