ArdaTürk

UN-1

Rating: Not Rated Yet

LONG SERVICE LIFE / DURABILITY

Durable nylon carcass structure

Special tread design

High resistance against cuts and tread wear with special tread geometry design

HEAVY LOAD CAPACITY / HIGH PERFORMANCE

Special tread structure

High resistance carcass structure

Triple tread circumferential

Conic structure

It squeezes less soil with its wide base area, so provides high load capacity. Self-cleaning property.

 

CODE SIZE PR TYPE PATTERN
5800 7.50-16 10PR ROMORK & TRAILER TIRES UN1
5864 10.5/65-16 10PR ROMORK & TRAILER TIRES UN1
5932 340/55-16 12PR ROMORK & TRAILER TIRES UN1
5867 10.5/80-18 14PR ROMORK & TRAILER TIRES UN1
5871 12.5/80-18 14PR ROMORK & TRAILER TIRES UN1
5877 13.0/65-18 14PR ROMORK & TRAILER TIRES UN1
5879 10.0/75-15.3 10PR ROMORK & TRAILER TIRES UN1
5880 10.0/75-15.3 10PR ROMORK & TRAILER TIRES UN1
5881 10.0/75-15.3 12PR ROMORK & TRAILER TIRES UN1
5761 10.0/75-15.3 14PR ROMORK & TRAILER TIRES UN1
5883 11.5/80-15.3 12PR ROMORK & TRAILER TIRES UN1
5882 11.5/80-15.3 12PR ROMORK & TRAILER TIRES UN1
5762 11.5/80-15.3 14PR ROMORK & TRAILER TIRES UN1

Reviews

There are yet no reviews for this product.